Elite is the most popular plan for agencies and freelancers who need white-label capabilities.
Plan Overview
| Pro | Business | Elite | Reseller | |
|---|---|---|---|---|
| Price | $30/mo | $150/mo | $300/mo | $2,000/yr |
| Active Websites | 1 | 10 | 20 | 200 |
| Credits | 500/mo | 1,500/mo | 3,000/mo | 300,000/yr |
| Limits | Fixed | Fixed | Flexible | Flexible |
Core Features
| Feature | Pro | Business | Elite | Reseller |
|---|---|---|---|---|
| Active Website | 1 (+$20/1) | 10 (+$15/1) | 20 (+$15/1) | 200 (+$10/1) |
| Credits | 500/mo (+purchased) | 1,500/mo (+purchased) | 3,000/mo (+purchased) | 300,000/yr (rollover) |
| Limits | Fixed | Fixed | Flexible | Flexible |
White Label & Agency
| Feature | Pro | Business | Elite | Reseller |
|---|---|---|---|---|
| White Label | — | — | ✓ | ✓ |
| API | — | — | ✓ | ✓ |
| Reseller Website | — | — | ✓ | ✓ |
| Embed Webapp | — | +$500/mo | +$500/mo | ✓ |
White Label, API, and Reseller Website features require Elite plan or higher.
Website Limits
| Limit | Pro | Business | Elite | Reseller |
|---|---|---|---|---|
| Website Pages | 100 | 500 | 5,000 (+$15/100) | 50,000 (+$10/100) |
| CMS Pages | 100 | 500 | 5,000 (+$15/1k) | 75,000 (+$10/1k) |
| Page Visits | 50,000 | 500,000 | 500,000 (+$15/500k) | 5M (+$10/500k) |
| 301/302 Redirects | 5 | 20 | 100 (+$20/50) | 1,000 (+$15/50) |
| Draft Websites | 10 | 50 | 500 (+$50/100) | 5,000 (+$35/100) |
Team & Collaboration
| Feature | Pro | Business | Elite | Reseller |
|---|---|---|---|---|
| Workspace Contributors | — | 3 | 6 (+$50/1) | ∞ |
| Website Team | ∞ | ∞ | ∞ | ∞ |
| Page History Rollback | 3 days | 7 days | 30 days | 90 days |
Choosing the Right Plan
Pro — $30/mo
Best for: Business owners and individuals
- 1 active website
- 500 credits/month
- Unlimited website team members
- 3-day page history
Business — $150/mo
Best for: Freelancers and small teams
- 10 active websites
- 1,500 credits/month
- 3 workspace contributors
- 7-day page history
Elite — $300/mo
Best for: Agencies needing white label
- 20 active websites
- 3,000 credits/month
- White label & API access
- Client CRM & billing
- 30-day page history
Reseller — $2,000/yr
Best for: Large agencies and SaaS builders
- 200 active websites
- 300,000 credits/year (rollover)
- Embed webapp included
- Unlimited workspace contributors
- 90-day page history
Add-on Pricing
Elite and Reseller plans support flexible limits with add-on pricing:| Add-on | Elite Price | Reseller Price |
|---|---|---|
| Additional Website | $15/website | $10/website |
| Additional Pages | $15/100 pages | $10/100 pages |
| Additional CMS Pages | $15/1,000 pages | $10/1,000 pages |
| Additional Page Visits | $15/500k visits | $10/500k visits |
| Additional Redirects | $20/50 redirects | $15/50 redirects |
| Additional Draft Websites | $50/100 drafts | $35/100 drafts |
| Additional Workspace Contributor | $50/contributor | Included |
| Embed Webapp | $500/month | Included |

