Comparison Table
| Feature | Pro | Business | Elite | Reseller |
|---|---|---|---|---|
| Websites | 5 | 20 | 100 | ∞ |
| Pages | 10 | 50 | 100 | ∞ |
| Visits | 10K | 100K | 500K | ∞ |
| Credits | 500 | 2K | 10K | 50K |
| Team | 1 | 5 | 20 | ∞ |
| Clients | - | 20 | 100 | ∞ |
| White Label | - | ✓ | ✓ | ✓ |
| API | - | ✓ | ✓ | ✓ |
Choosing a Plan
Pro
Best for individuals and small projects.Business
Best for agencies and teams.Elite
Best for high-volume agencies.Reseller
Best for white label resellers.Tips
- Consider growth plans
- Factor in client needs
- Compare total value
- Start smaller, upgrade later

