Sidebar Items
| Item | Description | Plans |
|---|---|---|
| CRM | Client management | Business+ |
| Workflows | Background automation | All |
| Analytics | Aggregated statistics | All |
| Settings | Workspace configuration | All |
- CRM — Opens client management
- Workflows — Opens background automation
- Analytics — Opens aggregated statistics
- Settings — Opens workspace configuration
Role-Based Visibility
Not everyone sees all sidebar items:| Role | CRM | Workflows | Analytics | Settings |
|---|---|---|---|---|
| Owner | ✓ | ✓ | ✓ | ✓ |
| Admin | ✓ | ✓ | ✓ | ✓ |
| Editor | ✗ | ✓ | ✓ | ✗ |
| Viewer | ✗ | ✗ | ✓ | ✗ |
| Client | ✗ | ✗ | ✗ | ✗ |
Responsive Behavior
On desktop, the sidebar is always visible on the left side. On tablet and mobile, it collapses into a hamburger menu—tap the icon to expand, tap outside to close.Keyboard Navigation
Navigate the sidebar with keyboard:Tabto move between itemsEnterto selectEscapeto close opened modals

